Time Schedule
Time Schedule
Genesis
| 1972 | Orientation on China and Chinese script | ![]() |
|
| 1973 | First boring endless punishment lines; character learning by infinite copying, the current way of learning | ||
| 1974 | Discovery and study of Wieger, etymological source: a relief for my curiosity | ||
| 1975 | Lost in the forest of character defining methods | ||
| 1976 | Preparation for a dissertation. Being an endless way for a book read by nobody plus one, he shortcut this way. Decision: popular coffee table book | ||
| 1977 | Search of more sources. Discovery of many in London, Guong Hua | ![]() |
|
| 1978 | First design of a systematical logical encyclopedia | ||
| 1979 | More formulas elaborated for a new book to learn characters | ||
| 1982 | Dip. Deep one. Face in the mid by exhaustion | ||
| 1983 | Revival. Decision to build an auxiliary language. Pu-language and formulas |
||
| 1984 | First 2000 pages sketched, based on about 20 sources | ![]() |
|
| 1985 | First illustrations by myself and by Ludy van Huffel. Lectures at several art academies | ||
| 1993 | Decision to add adorning texts | ||
| 1994 | Headache on layout models | ||
| 1997 | Elmar, publisher of the first book, solved the problem. A compromise |
||
| 1998 | First edition in Dutch | ||
| 2001 | Definite new layout, based on my intuition | ![]() |
|
| 2001 | Definite new layout, based on my intuition Shape of an anchor, this is ‘hope’ |
||
| 2002 | Churning out 24 characterpages a month in English | ||
| 2005 | Preparations for volume II and III started | ||
| 2006 | First volume in English completed, 675 characters treated |




sending...